SERI B

     SANDWICH BISCUITS WITH CREAM

cream-banana-1295.JPG (12666 bytes) footballer-strawberry-cream.JPG (12655 bytes) cream-cocoa-1297.JPG (12893 bytes) KREMALI-1706.JPG (18219 bytes) KREMALI-lemon-1708.JPG (15166 bytes)
KREMALI-1336-k.JPG (4976 bytes) KREMALI-1337.JPG (8294 bytes) KREMALI-1339.JPG (8314 bytes) monro-1580.JPG (10590 bytes) sandwich-windy.JPG (9091 bytes) k-orange-1526.JPG (8242 bytes)
KREMALI-1570.JPG (9419 bytes) KREMALI-1572.JPG (10885 bytes) k-energie-1711.JPG (8729 bytes) K-fruit-1713.JPG (9722 bytes) cream-box.JPG (6739 bytes)

     MINI  CREAM BISCUITS

gulen-strawberry-3132.JPG (6259 bytes) gulen-3141.JPG (5301 bytes) gulen-cocoa-39_1.JPG (6251 bytes) gulen-cocoa-39_1.JPG (6251 bytes)
cincir-straw.JPG (7066 bytes) cincir-cocoa.JPG (10047 bytes) gulen-STRAWBERRY.JPG (28040 bytes) gulen-BANANA.JPG (25606 bytes)

     PETIT BEURRE

1312-PETIT BEURRE.JPG (11404 bytes) PETIT BEURRE-rainman.JPG (13627 bytes) PETIT BEURRE-1309.JPG (11285 bytes) PETIT BEURRE-4_1.JPG (11308 bytes)
  PETIT BEURRE-1318.JPG (30622 bytes) PETIT BEURRE-1750.JPG (26752 bytes) PETIT BEURRE-box.JPG (3371 bytes)

   PICNIC BISCUITS

PICNIC-m.JPG (12486 bytes) PETIT BEURRE-1324-M.JPG (12360 bytes)    

   MILKY  BISCUITS

PETIT-MILK-2000.JPG (9510 bytes) PETIT-MILK-2001.JPG (9493 bytes)    

   BISCUITS

GORONA-vanilla-m.JPG (7457 bytes) GORONA-cocoa-m.JPG (8408 bytes) GORONA-orange-m.JPG (7047 bytes) GORONA-lemon-m.JPG (8170 bytes)

   FINGER BISCUITS

Finger-m.jpg (23027 bytes) FINGER-cocoa-m.JPG (14791 bytes) FINGER-box.JPG (8625 bytes) SUGARBISCUIT.JPG (15684 bytes)

   WAFERS

wafer-hazelnut-.JPG (13458 bytes) wafer-straw.JPG (12507 bytes) wafer-1251-m.JPG (4017 bytes) wafer-cocoa-.JPG (22649 bytes)

   CRACKERS

fish-m.JPG (7524 bytes) pizza-m.JPG (7731 bytes) cubuk-m.JPG (7215 bytes) chest-m.JPG (12732 bytes)

   CAKES

cake-fruit-105_1.JPG (86060 bytes) cake-cocoa.JPG (5667 bytes) cake-apriot.JPG (4197 bytes) cake-strawberry-m.JPG (34988 bytes)

   CHOCOLATES

LAVINYA-30gr-117_1.JPG (6749 bytes) LAVINYA-strawberry-118_1.JPG (6971 bytes) lavinya-coconut-30gr-1507.JPG (14579 bytes) lavinya-fruit-30gr-1508-m.JPG (6990 bytes)
Pondy-m.JPG (8382 bytes) next-m.JPG (9762 bytes) coconice-m.JPG (9620 bytes) Milkykid-m.JPG (4845 bytes)
wink.JPG (37375 bytes) cocoway.JPG (36662 bytes) roxy.JPG (56165 bytes) chocwafer-m.JPG (8831 bytes)

    PASTA BISCUITS

simley-1409.JPG (11176 bytes) simley-1430.JPG (9335 bytes) berna-1416.JPG (11508 bytes) berna-1425.JPG (21977 bytes)

 

  REFERANCE DESCRIPTIONS WEIGHT (GR) PCS IN BOX 40 FT HC CONTAINER CONTAINS
  PICNIC BISCUITS
1320 PICNIC BISCUIT 40 48 7780
1322 PICNIC BISCUIT  65 24 12000
1324 PICNIC BISCUIT WITH COCOA 65 24 12000
1325 PICNIC BISCUIT 100 24 7895
1309 PETIT BEURRE BISCUIT 175 12 8490
1311 PETIT BEURRE BISCUIT 140 24 4800
1312 PETIT BEURRE BISCUIT  100 24 6575
1318 PETIT BEURRE BISCUIT 400 10 3980
1328 PETIT BEURRE BISCUIT 125 24 4930
1300 PETIT BEURRE BISCUIT 350 10 4225
1211 PETIT BEURRE BISCUIT 800 12 1400
1750 PETIT BEURRE BISCUIT 900 5 3830
SANDWICH BISCUITS WITH CREAM
1295 FOOTBALLER SAND. BISCUIT WITH BANANA 32 100 5700
1296 FOOTBALLER SAND.BISCUIT WITH STRAWBERRY 32 100 5700
1297 FOOTBALLER SAND.BISCUIT WITH COCOA 32 100 5700
1705 FOOTBALLER SANDWICH BIS.WITH VANILIN CREAM 48 72 5940
1706 FOOTBALLER SANDWICH BIS.WITH COCOA CREAM 48 72 5940
1707 FOOTBALLER SAND. BIS. WITH STRAWBERRY 48 72 5940
1708 FOOTBALLER SAND. BIS. WITH BANANA CREAM 48 72 5940
1336 SANDWICH BISCUIT WITH VANILIN CREAM 40 48 7700
1337 SANDWICH BISCUIT WITH STRAWBERRY CREAM 40 48 7700
1339 SANDWICH BISCUIT WITH FRUIT CREAM  40 48 7700
1580 MONRO SANDWICH BISCUIT WITH VANILLA  100 24 8540
1515 SANDWICH BISCUIT WITH COCOA CREAM 175 24 4250
1523 LAMORE SANDWICH BISCUIT WITH COCOA CREAM 200 18 5225
1524 LAMORE SANDWICH BISCUIT WITH STRAWBERRY 200 18 5225
1525 LAMORE SANDWICH BISCUIT WITH FRUIT CREAM 200 18 5225
1526 LAMORE SANDWICH BISCUIT WITH ORANGE CREAM 200 18 5225
1527 LAMORE SANDWICTH BISCUIT WITH BANANA CREAM 200 18 5225
1570 FORCE SANDWICH BISCUIT WITH VANILIN CREAM 60 24 11660
1571 FORCE SANDWICH BISCUIT WITH COCOA CREAM 60 24 11660
1572 FORCE SANDW. BISCUIT WITH STRAWBERRY CREAM 60 24 11660
1573 FORCE SANDWICH BISCUIT WITH ORANGE CREAM 60 24 11660
1711 ENERGIE SANDWICH BISCUIT WITH STRAWBERRY 17 100 10000
1712 ENERGIE SANDWICH BISCUIT WITH VANILIN CREAM 17 100 10000
1713 ENERGIE SANDWICH BISCUIT WITH FRUIT CREAM 17 100 10000
1241 SANDWICH BISCUIT WITH CREAM IN BOX 750 12 1700
BISCUITS
1470 GORONA MARIE BISCUIT 150 24 3550
1471 GORONA MARIE BISCUIT WITH COCOA 150 24 3550
1472 GORONA MARIE BISCUIT WITH ORANGE 150 24 3550
1473 GORONA MARIE BISCUIT WITH LEMON 150 24 3550
1474 GORONA MARIE BISCUIT WITH BANANA 150 24 3550
1330 FINGER BISCUIT  130 24 6590
1331 FINGER BISCUIT WITH COCOA 130 24 6590
1216 FINGER BISCUIT IN BOX  800 12 1525
SPECIAL  BISCUITS 
3131 FUNNY FACE BISCUIT WITH STRAWBERRY JELLY 15 60 13920
3132 FUNNY FACE BISCUIT WITH STRAWBERRY JELLY 22 96 7290
3141 FUNNY FACE BISCUIT WITH BANANA JELLY 15 60 13920
3142 FUNNY FACE BISCUIT WITH BANANA JELLY 22 96 7290
3151 FUNNY FACE BISCUIT WITH COCOA CREAM 15 60 13920
3152 FUNNY FACE BISCUIT WITH COCOA CREAM 22 96 7290
3134 FUNNY FACE BISCUIT WITH STRAWBERRY JELLY 135 24 5540
3144 FUNNY FACE BISCUIT WITH BANANA JELLY 135 24 5540
3154 FUNNY FACE BISCUIT WITH COCOA CREAM 135 24 5540
1402 CINCIR TURTA BISCUIT WITH COCOA JELLY 22 96 9500
1403 CINCIR TURTA BISCUIT WITH ORANGE JELLY 15 8X96 1635
1406 CINCIR TURTA BISCUIT WITH STRAWBERRY JELLY 22 96 9500
1387 WINDY SUGAR BISCUIT 75 24 6920
MILKY BISCUITS
2000 MALT' N MILK 70 48 6440
2001 MALT' N MILK 70 48 6440
PACKET CRACKER
1386 CHEST CRACKER WITH CHEESE 70 24 7780
1388 STICK CRACKER WITH CHEESE 50 40 8220
1390 FISH CRACKER 30 40 5895
1394 PIZZA CRACKER 30 48 5790
1395 STICK CRACKER 30 40 8895
1389 STICK CRACKER WITH SPICE 50 40 8085
1399 STICK CRACKER WITH SESAME 50 40 5600
1400 STICK CRACKER  40 40 9500
PACKET WAFERS
1640 WAFER WITH VANILIN CREAM 40 6 x 24 1840
1641 WAFER WITH HAZELNUT CREAM 40 6 x 24 1840
1642 WAFER WITH STRAWBERRY 40 6 x 24 1840
1655 WAFER WITH VANILIN CREAM 260 12 5630
1656 WAFER WITH COCOA CREAM 260 12 5630
1657 WAFER WITH STRAWBERRY CREAM 260 12 5630
1658 WAFER WITH BANANA CREAM 260 12 5630
CAKES
2200 PAYE CAKE WITH FRUIT 40 40 8730
2201 PAYE CAKE WITH COCOA & HAZELNUT 40 40 8730
2210 PAYE CAKE WITH VANILIN  25 40 10100
2211 PAYE CAKE WITH FRUIT 25 40 10100
2212 PAYE CAKE WITH COCOA  25 40 10100
2205 PAYE CAKE WITH FRUIT 220 6 8900
2206 PAYE CAKE WITH COCOA 220 6 8900
2207 PAYE CAKE WITH APRICOT 220 6 8900
2208 PAYE CAKE WITH FULL COCOA 220 6 8900
2220 NEXTRA STRAWBERRY JELLY CAKE 30 40 9720
2221 NEXTRA ORANGE JELLY CAKE 30 40 9720
2222 NEXTRA COCOA JELLY CAKE 30 40 9720
COATED BISCUITS
1409 SIMLEY PASTA BISCUIT 30 36 8670
1430 SIMLEY PASTA BISCUIT 15 96 7470
1404 BERNA MARCHMALLOW BISCUIT WITH GRANULE 18 84 4920
1415 BERNA MARCHMALLOW BISCUIT  30 48 5630
CHOCOLATES
1505 LAVINYA HAZELNUT FILLED CHOCOLATE BAR 30 6 X 24 6530
1506 LAVINYA STRAWBERRY FILLED CHOCOLATE BAR 30 6 X 24 6530
1507 LAVINYA COCONUT FILLED CHOCOLATE BAR 30 6 X 24 6530
1508 LAVINYA FRUIT FILLED CHOCOLATE BAR 30 6 X 24 6530
4025 NEXT MILK COCOA & CARAMELA COATED BISCUIT 28 6 X 24 5150
4026 NEXT MILK COCOA & CARAMELA COATED BISCUIT 14 6 X 48 5000
4035 COCONICE COCONUT BAR COVERED WITH CHOC. 17 8 X 60 1847
4057 MILKYKID NOUGAT FINGERS WITH CHOC & CARAMEL 16 8 X 70 1928
4016 WINK MILKY CHOC&CARAMELA COATED WAFER 14 8 X 60 1920
4031 COCOWAY COCONUT BAR COVERED WITH MILKY CH 14 8 X 70  1920
4040 ROXY NOUGAT WITH MILK CHOCOLATE & CARAMEL 40 6 X 24 5300
1456 MILKY CHOCOLATE COATED WAFER 38 6 X 24 3700