This is designed for use as tractor rear tyre. Specially  designed   treads  ensures excellent tracking, self-cleaning and cutting resistance

 

CONVENTIONAL

Tyre Size Ply Rating Recommended Rims Permitted Rims Inflated Dimensions Load Capacity Tube Size Valve Type
12.4/11.28 6 PR W11, DW11 W9,   W10, DW10 Width Outer Diameter LoadCapacity Per Tyre Inflating Pressure 12.4/11-24 V4-01-1/TR218A
315 1260 1275 25
13.6/12-28 6 PR W12, DW12 W11, DW11 345 1310 1430 23 13.6/12-28 V4-01-1/TR218A
14.9/13-28 6 PR W13, DW13 W11, DW11, W12, DW12 378 1365 1610 20 14.9/13-28 V4-01-1/TR218A
14.9/13-28 8 PR W13, DW13 W11, DW11, W12, DW12 378 1365 1880 26 14.9/13-28 V4-01-1/TR218A
16.9/14-30 6 PR W15L W14L, DW14, DW15 429 1485 1900 19 16.9/14-30 V4-01-1/TR218A
16.9/14-30 8 PR W15L W14L, DW14, DW15 429 1485 2245 24 16.9/14-30 V4-01-1/TR218A
16.9/14-30 10 PR W15L W14L, DW14, DW15 429 1485 2455 29 16.9/14-30 V4-01-1/TR218A
18.4/15-30 8 PR W16L W15L, DW15, DW16 467 1550 2415 20 18.4/15-30 V4-01-1/TR218A
18.4/15-30 10 PR W16L W15L, DW15, DW16 467 1550 2815 26 18.4/15-30 V4-01-1/TR218A
18.4/15-30 12 PR W16L W15L, DW15, DW16 467 1550 3130 33 18.4/15-30 V4-01-1/TR218A
12.4/11-36 6 PR W11, DW11 W9, W10, DW10 315 1465 1440 25 12.4/11-36 V4-01-1/TR218A
12.4/11-36 8 PR W11, DW11 W9, W10, DW10 315 1465 1700 33 12.4/11-36 V4-01-1/TR218A
13.6/12-36 6 PR W12, DW12 W11, DW11 345 1515 1615 23 13.6/12-36 V4-01-1/TR218A
13.6/12-36 8 PR W12, DW12 W11, DW11 345 1515 1855 29 13.6/12-36 V4-01-1/TR218A
16.9/14-38 6 PR W15L W14L, DW14, DW15 429 1685 2130 19 16.9/14-38 V4-01-1/TR218A
16.9/14-38 8 PR W15L W14L, DW14, DW15 429 1685 2520 25 16.9/14-38 V4-01-1/TR218A
inch inch mm kg 1b/in2